Skip to content

AJMC Wholesale, low prices and fast delivery for our business customers

Monday to Friday 9am-5pm: 01482 869 587 Email: sales@ajmcwholesale.com

  • Home
  • Packaging
  • Florist Supplies
  • Home & Garden
  • Health & Beauty
  • Toys & Games
  • Pet Products
  • Warehouse Racking
  • Wood Fuel
  • Clearance Deals
  • First Aid Kits
  • Shipping Rates
  • About AJMC Wholesale
  • Register An Account Today
Log in
  • Facebook
AJMCWHOLESALE
  • Home
  • Packaging
  • Florist Supplies
  • Home & Garden
  • Health & Beauty
  • Toys & Games
  • Pet Products
  • Warehouse Racking
  • Wood Fuel
  • Clearance Deals
  • First Aid Kits
  • Shipping Rates
  • About AJMC Wholesale
  • Register An Account Today
Log in Cart

Item added to your cart

View cart
Remove all

6 products

Filter and sort Filter

Filter and sort

Filter

6 products

Remove all
Remove all

6 products

  • 30x Paper Flower Bouquets Living Vases

    30x Paper Flower Bouquets Living Vases

    30x Paper Flower Bouquets Living Vases

    Vendor:
    AJMCWHOLESALE
    Regular price £15.00 GBP
    Regular price Sale price £15.00 GBP
    Unit price /  per 
  • 6x Open Rose Bundle Artificial Flowers – 28cm, Ivory

    6x Open Rose Bundle Artificial Flowers – 28cm, Ivory

    6x Open Rose Bundle Artificial Flowers – 28cm, Ivory

    Vendor:
    AJMCWHOLESALE
    Regular price £16.83 GBP
    Regular price Sale price £16.83 GBP
    Unit price /  per 
  • 12x Artificial Royal Blue Rose Flower Bouquet Bundle – 25cm

    12x Artificial Royal Blue Rose Flower Bouquet Bundle – 25cm

    12x Artificial Royal Blue Rose Flower Bouquet Bundle – 25cm

    Vendor:
    AJMC WHOLESALE
    Regular price £36.83 GBP
    Regular price Sale price £36.83 GBP
    Unit price /  per 
  • 6x Rose Garland White Artificial Flowers with Leaves, 8ft Home Garden Décor

    6x Rose Garland White Artificial Flowers with Leaves, 8ft Home Garden Décor

    6x Rose Garland White Artificial Flowers with Leaves, 8ft Home Garden Décor

    Vendor:
    AJMCWHOLESALE
    Regular price £4.98 GBP
    Regular price Sale price £4.98 GBP
    Unit price /  per 
  • 6x Single Gerbera Artificial Flowers, Cream, 21-inch, Home Garden Wedding Decor

    6x Single Gerbera Artificial Flowers, Cream, 21-inch, Home Garden Wedding Decor

    Sold out

    6x Single Gerbera Artificial Flowers, Cream, 21-inch, Home Garden Wedding Decor

    Vendor:
    AJMC WHOLESALE
    Regular price £1.98 GBP
    Regular price Sale price £1.98 GBP
    Unit price /  per 
    Sold out
  • 6x Mini Trailing Rose Bush Artificial Flower - Ivory

    6x Mini Trailing Rose Bush Artificial Flower - Ivory

    6x Mini Trailing Rose Bush Artificial Flower - Ivory

    Vendor:
    AJMCWHOLESALE
    Regular price £21.74 GBP
    Regular price Sale price £21.74 GBP
    Unit price /  per 

Quick links

  • Search
  • Products
  • Register An Account Today
  • Privacy Policy
  • Refund Policy
  • Shipping Policy
  • Terms of Service
  • Contact Information

Legal Information.

AJMC Wholesale is a trading name of AJMC Trading LLP

A company registered in England and Wales, OC39347. VAT number: GB203123867

AJMC Trading LLP
Ellifoot Lane
Burstwick
HU12 9 EF

sales@ajmcwholesale.com

+44 (0) 1482 869587

Subscribe & Receive Exclusive Wholesale Offers

  • Facebook

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • GBP £ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • GBP £ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • GBP £ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • GBP £ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • GBP £ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • GBP £ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • GBP £ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • GBP £ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • GBP £ | Eritrea
  • EUR € | Estonia
  • GBP £ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • GBP £ | Georgia
  • EUR € | Germany
  • GBP £ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • GBP £ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • GBP £ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • GBP £ | Jersey
  • GBP £ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • GBP £ | Kiribati
  • EUR € | Kosovo
  • GBP £ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • GBP £ | Lesotho
  • GBP £ | Liberia
  • GBP £ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • GBP £ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • GBP £ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • GBP £ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • GBP £ | Mozambique
  • MMK K | Myanmar (Burma)
  • GBP £ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • GBP £ | Norway
  • GBP £ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • GBP £ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • GBP £ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • GBP £ | Somalia
  • GBP £ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • GBP £ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • GBP £ | Sudan
  • GBP £ | Suriname
  • GBP £ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • GBP £ | Tunisia
  • GBP £ | Türkiye
  • GBP £ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • GBP £ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
© 2025, AJMCWHOLESALE Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.